| Management number | 225333242 | Release Date | 2026/05/09 | List Price | $72.00 | Model Number | 225333242 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192976296966 |
|---|---|
| ASIN | B07VDFXV7G |
| Brand | Vasque |
| Color | Glazed Ginger/Silver Grey |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Occasion | Hiking |
| Heel Type | Block Heel |
| Toe Style | Plain Toe |
| Model Name | Talus Xt Mid Gtx |
| Style Name | Talus Xt Mid Gtx |
| Unit Count | 1.00 Count |
| Item Weight | 2.8 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Vasque |
| Style Number | 07041M 065 |
| Sole Material | Rubber |
| Boot Form Type | Hiking Boot |
| Item Type Name | Hiking Boot |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather, Mesh |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Leather |
| Shaft Circumference | 5 |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form