| Management number | 226518441 | Release Date | 2026/05/09 | List Price | $60.00 | Model Number | 226518441 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
LEVEL UP YOUR GAME. The IGNITE ELEVATE is taken to new heights through a ultra-supportive midsole stabilizing the midfoot and providing better torsional rigidity. The PWRSADDLE wraps the foot ensuring minimal movement during your most powerful swing. Strategically placed grooves and chambers placed in the 8-cleat TPU outsole to move with your foot while providing the ultimate traction.

| UPC | 198556329994 |
|---|---|
| ASIN | B0FHC3PPXM |
| Brand | PUMA |
| Color | Puma White-slate Sky-puma Black |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Ignite Elevate 2 Tour |
| Sport Type | Golf |
| Style Name | Golf Shoes |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 31255305 |
| Sole Material | Synthetic Rubber |
| Item Type Name | Golf Shoe |
| Outer Material | Rubber |
| Insole Material | Polyurethane (PU) |
| Shoe Height Map | Low Top |
| liningdescription | Synthetic |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 31255305 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form