| Management number | 228115124 | Release Date | 2026/05/31 | List Price | $31.02 | Model Number | 228115124 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 017229119109 999999913876 840356576664 172291191092 017229119116 666674952306 |
|---|---|
| ASIN | B0006DPT5M |
| Color | other |
| Brand Name | Plantronics |
| Model Name | FBA_CS50USB |
| Unit Count | 1.0 Count |
| Item Weight | 1.4 Pounds |
| Control Type | remote |
| Manufacturer | Poly (Plantronics + Polycom) |
| Model Number | CS50USB |
| BuiltIn Media | Headset, Base Unit, AC Adapter, Earloop, User Manual |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Angular shape |
| Headphone Jack | USB |
| Is Autographed | No |
| Bluetooth Range | 60 Meters |
| Frequency Range | 900 MHz |
| Number of Items | 1 |
| Audio Driver Type | Hybrid Driver |
| Bluetooth Version | 4.2 |
| Compatible Devices | PC, Mobile Phone, Deskphone |
| Enclosure Material | Plastic |
| Frequency Response | 900 MHz |
| Additional Features | Microphone Included, Noise Cancellation |
| Battery Charge Time | 8 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Business |
| Headphone Folding Features | one_ear |
| Global Trade Identification Number | 00017229119109, 30017229119100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form