| Management number | 222263554 | Release Date | 2026/05/04 | List Price | $158.12 | Model Number | 222263554 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Multi-Position Height Adjustable Armrests Synchro-Tech Seat Plate with Infinite Lockout Pneumatic Seat Height Adjustment 3D Insight Lumbar Technology Height Adjustable Padded Headrest
| Size | Large |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Rounded |
| Leg Style | Tapered Leg |
| Back Style | Arrow Back |
| Brand Name | Generic |
| Item Depth | 27.5 inches |
| Model Name | DPS Encode 3D Insight Gaming Chair |
| Seat Depth | 21.5 inches |
| Style Name | Modern |
| Form Factor | Recliner |
| Item Weight | 47.62 Pounds |
| Manufacturer | Generic |
| Model Number | 1782904 |
| Fill Material | Foam |
| Material Type | Faux Leather |
| Seat Material | Faux Leather |
| Item Dimensions | 27.5 x 29.2 x 49.5 inches |
| Required Assembly | No |
| Additional Features | DPS Encode 3D Insight Gaming Chair |
| Frame Material Type | Alloy Steel |
| Included Components | Carry Bag |
| Chair Backrest Width | 29.2 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Manufacturer Part Number | 1 |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 27.5"D x 29.2"W x 49.5"H |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | No assembly required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form