| Management number | 228554067 | Release Date | 2026/05/31 | List Price | $26.00 | Model Number | 228554067 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198689371532 |
|---|---|
| ASIN | B0F4LM9R99 |
| Brand | New Balance |
| Color | Linen/Taro |
| Pattern | No Pattern |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | 515 V1 Lace-up |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | 515 V1 Lace-up |
| Unit Count | 1 Pack |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | G5156XN |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Durable Outsole, Adjustable Lace Closure |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | G5156XN |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form